RV Sites – Daily rates
RV Site | Base Rate* |
---|---|
Concrete – Pull-through Camping Site w/ Fire-Ring Included | $60 |
Concrete – Back-in Camping Site w/ Fire-Ring Included | $55 |
Gravel – Pull-through Camping Site | $50 |
Gravel – Back-in Camping Site | $45 |
Additional Person | $3 |
Add Tent | $5 |
Fire Ring | $5 |
RV Site – Monthly Rates
Length of Stay | Base Rate* |
---|---|
Seasonal RV Sites | $525 |
Cabin – Daily Rates
Cabin | Base Rate* |
---|---|
The Duke | $155 |
Doc Holiday | $165 |
Annie Oakley | $165 |
Calamity Jane | $149 |
*Rates are based on a 2 person occupancy
Group Rates, and Veterans Discounts are available.
Discounted Rates for the Winter Season
Jan 1 until Feb 28.
Call for Details